EUR
en
Sale price in excess of €600,000 | 5 % all taxes included at the charge of the vendor |
Sale price between €400,000 and €599,999 | 6 % all taxes included at the charge of the vendor |
Sale price between €200,000 and €399,999 | 7 % all taxes included at the charge of the vendor |
Sale price below €199,999 | 9 % all taxes included at the charge of the vendor |
5% all taxes included at the charge of the buyer |
FREE OF CHARGE |
Sale price in excess of €500,000 | 6 % all taxes included at the charge of the vendor |
Sale price below €499,999 | 7 % all taxes included at the charge of the vendor |
6% T.T.C. all taxes included at the charge of the buyer |
Sale price below €1,999,999 | 7,2 % all taxes included at the charge of the vendor |
Sale price between €2,000,000 and 4,999,999 | 6 % all taxes included at the charge of the vendor |
Sale price in excess of €5,000,000 | 5 % all taxes included at the charge of the vendor |
6% all taxes included at the charge of the buyer |
Flat Fee | €2,500 tax exclusive - €3,000 all taxes included at the charge of the vendor |
SALES AGREEMENT
5% all taxes included of the market value, at the charge of the vendor |
5% all taxes included of the market value, at the charge of the buyer |
Service | At the charge of | Basis | Zone | Tariff tax exclusive | Tariff all taxes included |
Search for tenants, visits, drawing up of file, drawing up of deeds | Owner | Net annual rental charges exclusive | 10,00% | 12,00% | |
Visits, drawing up of file, drawing up of deeds | Tenant | Inhabitable surface area (sqm) | ZTT | €10€/sqm | €12/sqm |
ZT | €8,33/sqm | €10/sqm | |||
RT | €6,66/sqm | €8/sqm | |||
Individual Parking Space | Owner | Flat Fee | €155 | €186 | |
Tenant | €155 | €186 |
Prestation | At the charge of | Basis | Tariff tax exclusive | Tariff all taxes included | |
Search for tenants, visits, drawing up of file, drawing up of deed | Owner | Net annual rental charges exclusive | 8,00% | 9,60% | |
Visits, drawing up of file, drawing up of deed | Tenant | Net annual rental charges exclusive | 10,00% | 12,00% |
Service | At the charge of | Basis | Tariff tax exclusive | Tariff all taxes included | |
Unfurnished rented inhabitation | Owner | Inhabitable surface area (sqm) | €2,50/sqm Minimum flat fee €100 | €3,00/sqm Minimum flat fee €120 | |
Unfurnished rented inhabitation | Tenant | Inhabitable surface area (sqm) | €2,50/sqm | €3,00/sqm | |
Furnished rented inhabitation | Owner | Inhabitable surface area (sqm) | €2,50/sqm Minimum flat fee €125 | €3,00/sqm Minimum flat fee €150 | |
Furnished rented inhabitation | Tenant | Inhabitable surface area (sqm) | €2,50/sqm | €3,00/sqm |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.