EUR
Bahasa Indonesia
| Pos | Tim | Main | Menang | Seri | Kalah | GM | GK | +/− | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | M M M K K |
| 2 | Manchester City | 36 | 23 | 8 | 5 | 75 | 32 | 43 | 77 | M M S M M |
| 3 | Manchester United | 37 | 19 | 11 | 7 | 66 | 50 | 16 | 68 | M S M M M |
| 4 | Aston Villa | 37 | 18 | 8 | 11 | 54 | 48 | 6 | 62 | M S K K M |
| 5 | Liverpool | 37 | 17 | 8 | 12 | 62 | 52 | 10 | 59 | K S K M M |
| 6 | Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | M M S M M |
| 7 | Brighton | 37 | 14 | 11 | 12 | 52 | 43 | 9 | 53 | K M K M S |
| 8 | Brentford | 37 | 14 | 10 | 13 | 54 | 51 | 3 | 52 | S K M K S |
| 9 | Sunderland | 37 | 13 | 12 | 12 | 40 | 47 | −7 | 51 | M S S K K |
| 10 | Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | S K K K K |
| 11 | Newcastle United | 37 | 14 | 7 | 16 | 53 | 53 | 0 | 49 | M S M K K |
| 12 | Everton | 37 | 13 | 10 | 14 | 47 | 49 | −2 | 49 | K S S K K |
| 13 | Fulham | 37 | 14 | 7 | 16 | 45 | 51 | −6 | 49 | S K K M S |
| 14 | Leeds | 37 | 11 | 14 | 12 | 49 | 53 | −4 | 47 | M S M S M |
| 15 | Crystal Palace | 37 | 11 | 12 | 14 | 40 | 49 | −9 | 45 | S K S K K |
| 16 | Nottingham Forest | 37 | 11 | 10 | 16 | 47 | 50 | −3 | 43 | K S M M M |
| 17 | Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | −9 | 38 | S M M S K |
| 18 | West Ham | 37 | 9 | 9 | 19 | 43 | 65 | −22 | 36 | K K K M S |
| 19 | Burnley | 36 | 4 | 9 | 23 | 37 | 73 | −36 | 21 | S K K K K |
| 20 | Wolverhampton Wanderers | 37 | 3 | 10 | 24 | 26 | 67 | −41 | 19 | S K S K K |
Simpan
Kami memproses data pribadi untuk memastikan keamanan akun taruhan Anda dan memberikan layanan VIP terbaik.
Situs ini dilindungi oleh reCAPTCHA dan Kebijakan Privasi serta Persyaratan Layanan Google berlaku.