EUR
en
Exterior Interior Door Opening
Length Width Height Length Width Height Width Height
304.8 cm 243.84 cm 259.08 cm 279.4 cm 234.8 cm 238.44 cm 233.68 cm 227.2 cm
609.6 cm 243.84 cm 259.08 cm 589.74 cm 234.8 cm 238.44 cm 233.68 cm 227.2 cm
1219.2 cm 243.84 cm 259.08 cm 1203.1 cm 234.8 cm 238.44 cm 233.68 cm 227.2 cm
1219.2 cm 243.84 cm 289.56 cm 1203.1 cm 234.8 cm 269.24 cm 233.68 cm 257.7 cm
45ft High Cube Dry Container 1371.6 cm 243.84 cm 289.56 cm 1353.82 cm 234.8 cm 269.24 cm 233.68 cm 257.7 cm
48ft High Cube Dry Container 1463.04 cm 259.08 cm 289.56 cm 1445.26 cm 248.92 cm 271.78 cm 248.92 cm 269.24 cm
53ft High Cube Dry Container 1615.44 cm 259.08 cm 289.56 cm 1597.66 cm 248.92 cm 271.78 cm 248.92 cm 269.24 cm
605.79 cm 243.84 cm 259.08 cm 545.5 cm 229.0 cm 226.2 cm 229.0 cm 222.7 cm
1219.2 cm 243.84 cm 259.08 cm 1155.4 cm 228.6 cm 221.6 cm 229.0 cm 222.7 cm
40ft High Cube Refrigerated Container 1219.2 cm 243.84 cm 289.56 cm 1158.5 cm 229.0 cm 252.7 cm 229.0 cm 252.7 cm
Cubic Capacity Tare Weight (kgs)Max Gross(kgs)Max Payload(kgs)
15.857 m3 1,200 10,160 8,960
33.150 m3 2,290 30,480 28,190
67.700 m3 3,770 30,480 26,710
76.300 m3 3,990 30,480 26,490
45ft High Cube Dry Container 86.168 m3 4,590 32,500 27,910
48ft High Cube Dry Container 97.806 m3 5,140 30,480 25,340
53ft High Cube Dry Container 109.218 m3 4,710 30,480 25,770
29.900 m3 2,960 24,000 21,040
60.000 m3 4,240 34,480 26,240
40ft High Cube Refrigerated Container 67.800 m3 4,110 30,480 26,370
The figures listed below give the typical shipping container dimensions and weights for storage containers, with links to those shipping containers that we offer for sale. Slight variations in container specifications may occur from these figures, so please consult your Gateway Container sales representative if you require exact measurements.
See our full selection ofNew, Used, and Refurbished Shipping Containers to find your ideal container solution. Other container sizes are available, such as the10ft shipping container, 20ft shipping container, and 40ft shipping container. You can also contact us on(07) 4839 7793 to speak with one of ourcontainer solutions experts.
Gateway Container Sales COME with guarantee deliveryof your container or containers on time, at the agreed price and condition, provided that stock is available “as expected” at the time of commitment. If the delivery does not meet the agreed deadline, we will credit your delivery charge up to a maximum value of $150+GST.
Start your container journey with Gateway now.
Ready to get started? It only takes a minute to reach out, and you never need to look elsewhere to get your container needs sorted.
(07) 3348 6463Get a Free Quote
Subscribe to the Out of the Box Newsletter for exclusive access to expert tips, creative container designs, and innovative mods. Don’t miss out on the latest trends – subscribe now!
Subscribe
102 Gosport St,Hemmant QLD 4174Office Hours 6:00AM-4:30PM Mon-FriGateway are available to chat after hours and on weekends!Call us 24/7 and speak to our operator, Matt!
Gateway Container Sales and Hire Pty Ltd ABN 50 304 968 435 | * Shipping Containers Pricing exclude GST and delivery.
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.