EUR
en
Size: 4" x 3"
Capacity: 79.2-180m3/h
Head: 5-34.5m
Speed: 800-1800rpm
NPSHr: 3-5m
Eff.: 59%
Power: Max.60kw
Handling solids: 28mm
Materials: R08, R26, R55, S02, S12, S21, S31, S42 etc
4/3 D AH Rubber Lined Slurry Pumps are widely used for Mill discharge, Ni acid slurry, Coarse sand, Coarse tailings, Phosphate matrix, Minerals concentrate, Heavy media, Sugar beet, Dredging, Bottom/Fly ash, Lime grinding, Oil sands, Mineral sands, Fine tailings, Slag granulation, Phosphoric acid, Coal, Flotation, Process chemical, Phosphoric acid etc.
Tobee Equivalent Max.Power (kw) Materials Clear water performance Impeller Vane No. Liner Impeller Capacity Q (m3/h) Head H (m) Speed n (rpm) Eff.η (%) NPSH (m)
THR1.5/1B 1.5/1B-AHR 15 RU RU 10.8-25.2 7-52 1400-3400 35 2-4 3
THR2/1.5B 2/1.5B-AHR 15 RU RU 25.2-54 5.5-41 1000-2600 50 3.5-8 5
THR3/2C 3/2C-AHR 30 RU RU 36-75.6 13-39 1300-2100 55 2-4 5
THR4/3C 4/3C-AHR 30 RU RU 79.2-180 5-34.5 800-1800 59 3-5 5
THR4/3D 4/3D-AHR 60 RU RU 79.2-180 5-34.5 800-1800 59 3-5 5
THR6/4D 6/4D-AHR 60 RU RU 144-324 12-45 800-1350 65 3-5 5
THR6/4E 6/4E-AHR 120 RU RU 144-324 12-45 800-1350 65 3-5 5
THR8/6E 8/6E-AHR 120 RU RU 324-720 7-49 400-1000 65 5-10 5
THR8/6R 8/6R-AHR 300 RU RU 324-720 7-49 400-1000 65 5-10 5
THR10/8ST 10/8ST-AHR 560 RU RU 540-1188 12-50 400-750 75 4-12 5
TMR10/8E 10/8E-M 120 RU RU 540-1188 10-42 500-900 79 5-9 5
THR12/10ST 12/10ST-AHR 560 RU RU 720-1620 7-45 300-650 80 2.5-7.5 5
THR14/12ST 14/12ST-AHR 560 RU RU 1152-2520 13-44 300-500 79 3-8 5
THR16/14ST 16/14ST-AHR 560 M M 1368-3060 11-63 250-550 79 4-10 5
THR18/16TU 18/16TU-AHR 1200 M M 2160-5040 8-66 200-500 80 4.5-9 5
THR20/18TU 20/18TU-AHR 1200 M M 2520-5400 13-57 200-400 85 5-10 5
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.