EUR
en
SPECIFICATIONS:
Size: 25-350mm
Capacity: 3.75-670m³/h
Head:8-1800m
Power: 5.5-4000kw
Speed:980-2950r/min
Materials:Cast iron, SS304, SS316L, Bronze, Duplex stainless steel etc
Tobee® TDG Boiler Feed Water Pump is a horizontal multi-stage centrifugal pump and suitable for transporting pure water (with the contained foreign matters' content less than 1% and graininess less than 0.1mm) or other liquids of both physical and chemical natures similar to pure water. It is applicable to transport medium with temperature of not higher than 105℃ , and high temperature boiler water or transporting medium similar to hot water. If The TDG pumps add a cooling system with specfice shaft seal and materials, It can be used to transport boiler water, hot water, oil, chemicals or corrosive liquids with the temperature of not higher than 210℃.
Design Features:
• Horizontal, Multistage, High pressure, High temperature, Centrifugal pump design
• Stator - Consists of suck-in section, middle-section, spitting section, guide vane, packing etc., which are linked together with a take-up bolt, with both suck-in and spitting mouths vertically upward.
• Rotor - Consists of a shaft, impeller, balancing disk, shaft sleeve etc.
• Bearing - The whole rotor is supported by the roller bearings or sliding bearings on both ends of the shaft and the bearings are lubricate d with grease or 20 engine oil.
• Cooling - When temperature of the liquid transferred is over 80℃, Cooled water should be filled to the water cooling packing gland and shaft seal cooling chamber. Cooled water and seal water should be clean water in normal degree. The pressure of cooled water should be 1.5-3Kg/cm2, pressure of seal water should be more than 0.5-1Kg/cm2 of the seal chamber.
• Shaft seal - Shaft seals are classified as packing seal and mechanical seal. The water seal wat er of packing seal is industrial water, with pressure of 2-3kg/cm2. The flushing water of mechanical seal is softened water, whose pressure shall be 3kg/cm2 higher than the inlet pressure.
Tobee® TDG Boiler Feed Water Pump Quick Selection Chart:

Tobee® TDG Boiler Feed Water Pump Performance Parameters:
Model | Capacity Q | Head H | Speed n | Power P | Eff. η (%) | NPSHr (m) |
TDG6-25 | 3.75-7.5 | 73.5-306 | 2950 | 4-18.5 | 53 | 2-2.5 |
TDG6-50 | 3.75-7.5 | 144-624 | 2950 | 11-55 | 36 | 3-3.5 |
TDG6-80 | 3.75-7.5 | 220-982 | 2950 | 18.5-75 | 36 | 3-3.5 |
TDG12-25 | 7.5-15 | 69-338.4 | 2950 | 7.5-30 | 58 | 2-2.5 |
TDG12-50 | 7.5-15 | 93-648 | 2950 | 15-75 | 49 | 2-2.5 |
TDG12-80 | 7.5-15 | 220-982 | 2950 | 30-132 | 40 | 2-2.5 |
TDG25-30 | 15-30 | 82.5-340 | 2950 | 15-45 | 68 | 2.2-2.4 |
TDG25-50 | 15-28 | 144-618 | 2950 | 22-110 | 61 | 2.4-2.8 |
TDG25-80 | 15-30 | 380-1013 | 2950 | 75-160 | 56 | 3.1-3.8 |
TDG46-30 | 30-55 | 81-340 | 2950 | 22-75 | 75 | 2.4-4.6 |
TDG46-50 | 30-55 | 138-666 | 2950 | 37-160 | 71 | 2.5-3.2 |
TDG46-80 | 27-54 | 380-1056 | 2950 | 110-280 | 65 | 3.9-5.5 |
TDG85-45 | 55-100 | 117-510 | 2950 | 55-185 | 77 | 3.2-5.2 |
TDG85-67 | 55-100 | 183-740 | 2950 | 90-280 | 73 | 3.3-4.4 |
TDG85-80 | 51-102 | 304-880 | 2950 | 132-355 | 71 | 3.5-4.5 |
TDG85-100 | 51-102 | 285-1100 | 2950 | 132-450 | 65 | 3.8-4.6 |
TDG120-50 | 96-140 | 126.9-545 | 2950 | 90-250 | 78 | 3.2-6.7 |
TDG120-100 | 96-144 | 360-1260 | 2950 | 220-630 | 74 | 3.8-5.5 |
TDG150-30 | 119-190 | 85.5-330 | 2950 | 75-220 | 83 | 3.8-5 |
TDG150-50 | 120-180 | 85-550 | 2950 | 75-355 | 75 | 3.2-6.6 |
TDG150-80 | 90-180 | 228-880 | 2950 | 185-630 | 75 | 3.2-6.6 |
TDG150-100 | 120-180 | 285-1100 | 2950 | 200-710 | 73 | 3.8-5 |
TDG155-67 | 100-185 | 118-760 | 2950 | 90-450 | 79 | 3.2-6.6 |
TDG200-50 | 120-240 | 135-580 | 2950 | 132-400 | 81 | 4.5-5.8 |
TDG200-100 | 150-240 | 168-1130 | 2950 | 185-900 | 76 | 3.5-5 |
TDG200-150 | 150-240 | 378-1725 | 2950 | 400-1400 | 72 | 2.5-3 |
TDG210-70 | 160-260 | 186-712 | 2950 | 200-710 | 79.2 | 6.2-7.8 |
TDG280-100 | 196-336 | 368-1100 | 2980 | 500-1250 | 78.5 | 4-6.5 |
TDG155-30 | 119-190 | 54-320 | 1480 | 45-200 | 82 | 3.2-4.8 |
TDG155-50 | 120-180 | 127.5-550 | 1480 | 110-355 | 71 | 3.2-6.6 |
TDG200-50 | 132-240 | 198-544 | 1480 | 185-450 | 75 | 2.3-4.1 |
TDG280-43 | 185-335 | 76-470 | 1480 | 110-500 | 81 | 2.5-5.2 |
TDG280-65 | 185-355 | 186-680 | 1480 | 280-900 | 74 | 2.8-5.0 |
TDG280-95 | 180-335 | 244-979.7 | 1480 | 355-1120 | 72.5 | 2.5-3.7 |
TDG300-45 | 200-350 | 80-445 | 1480 | 110-450 | 85 | 2.5-5.2 |
TDG360-40 | 300-440 | 106.5-420 | 1480 | 185-630 | 84 | 4.65-5.4 |
TDG360-60 | 300-440 | 210-640 | 1480 | 400-1000 | 74.5 | 3.1-5.3 |
TDG360-95 | 280-410 | 244-979.4 | 1480 | 400-1400 | 73 | 2.6-3.8 |
TDG450-60 | 335-500 | 113-650 | 1480 | 250-1000 | 84 | 4.1-6.3 |
TDG450-95 | 385-515 | 244-979.7 | 1480 | 500-1800 | 75 | 2.8-4 |
TDG500-57 | 450-550 | 162-600 | 1480 | 355-1250 | 82 | 4.4-5.8 |
TDG550-50 | 450-590 | 90-540 | 1480 | 220-1000 | 84 | 5.2-6.5 |
TDG580-60 | 450-638 | 165-650 | 1480 | 450-1250 | 82.5 | 3.16-5.16 |
TDG640-80 | 530-760 | 201.6-904 | 1480 | 710-2240 | 78 | 7.2 |
TDG720-60 | 550-850 | 171-660 | 1480 | 560-1800 | 82 | 7 |
TDG1100-85 | 850-1350 | 221-862 | 1450 | 1250-4500 | 84 | 7 |
Tobee® TDG Bolier Feed Water Pumps Structural Design:

Tobee® TDG Bolier Feed Water Pumps Structural Drawing:

| No. | Part name | No. | Part name |
1 | Pin flexible coupling parts | 10 | Guide vane sleeve |
2 | Shaft | 11 | Take-up bolt |
3 | Rolling bearing parts | 12 | Discharge stage |
4 | Water cooled packing gland | 13 | Balancing sleeve |
5 | Suction stage | 14 | Balancing disk |
6 | Seal ring | 15 | packing |
7 | Middle stage | 16 | Cover of water cooling roon |
8 | Impeller | 17 | Bearing |
9 | Guide vane |
Tobee® TDG Bolier Feed Water Pumps On-site Applications:

| • Boiler water | • Hot water | • Water drainage | • High pressure water |
| • Water circulation | • Agricultural irrigation | • Condensate water | • Cooling water |
| • Sea water | • High temperature water | • High building water supply | • City water supply |
| • Mining water supply | • Acid water | • Salt water | • Waste water |
| • Fire fighting | • Sewage treatment | • Chemicals | • Other industries |
Tobee® TDG Bolier Feed Water Pumps Drawing:

Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.