EUR
en
Brand: CNSME
Model Number: SGB-450DT
Certificate: CE/ISO
Place of Origin: Hebei,China
Minimum Order Quantity: 1set
DT desulfurization pump is a kind of pump specially used in flue gas desulfurization (FGD) system, which is widely used in thermal power plants, chemical plants and other industrial fields that need to treat sulfurous flue gas. Its main function is to convey the desulfurizer such as limestone slurry and gypsum slurry into the desulfurization tower to have chemical reaction with sulfur dioxide (SO₂) in the flue gas so as to achieve the purpose of desulfurization.
DT Model Clean water performance maximum particle Pump weight
Q H Rotational speed efficiency.(NPSH)r(mm)(kg)
Flow rate head(r/min)(%)(m)
(m3/h)(m)
1000DT-A130 8857-16000 14.6-32.0 310-440 86.1 6 118 12400
900DT-F110 4907-14076 8.5-32.7 300-490 88.3 6.5 96 9480
800DT-A105 7412-14800 16.0-41.5 450-595 86.7 4 96 6680
800DT-A100 5983-12300 12.7-37.2 400-595 87.7 7.8 150 6660
800DT-A93 5169-12168 9.3-32.2 400-595 85.6 9.1 66 6650
800DT-A90 4104-10690 7.8-27.8 400-595 86.4 4.3 88 5940
700DT-A93 4083-10560 9.3-35.0 400-595 83.2 6.1 70 5660
700DT-A90 3551-8988 10.0-33.8 400-595 86.7 5.6 68 5400
700DT-A83 2677-6491 8.7-30.2 400-595 85.9 6 70 5900
700DT-B78 3378-7200 10.0-21.8 400-595 84.7 4.3 65 5040
650DT-B80 3961-7673 15.6-38.3 550-740 86.3 9.6 60 4120
600DT-A82 1664-5600 5.2-27.8 300-595 88.3 2.2 152 3960
550DT-A75 2622-6563 11.6-38.2 490-740 81.5 5.7 60 2680
550DT-A70 2298-5708 8.0-30.1 450-740 82.2 4.5 60 2666
500DT-A76 1555-3881 9.9-27.9 450-595 76.8 4.5 58 3512
500DT-A75 1655-4300 12.2-40.1 490-740 83.8 5.3 58 2502
500DT-A70 1908-4399 9.3-32.5 490-742 76 6 55 2900
450DT-A70 1655-4200 10.3-33.3 490-740 84.2 5.5 56 2550
400DT-A65 1134-3330 8.8-31.1 490-742 80.1 5.2 60 2340
400DT-A55 1020-2640 5.6-29.8 490-980 81.7 7.1 42 1675
350DT-A78 720-2865 11.6-51.1 400-740 78 3.5 104 2800
350DT-A65 750-2480 7.3-32.1 400-740 84.7 2.8 92 2240
350DT-A58 668-1970 5.9-24.3 400-740 82.5 2.8 99 2250
350DT-A52 963-2200 8.8-30.8 590-980 82.9 3.7 50 1238
350DT-A48 638-1800 7.0-26.7 590-980 75.9 4 50 1222
300DT-A70 995-2828 27.5-75.0 700-993 77.6 5.3 92 2470
300DT-A60 574-2384 8.7-52.0 490-989 81.1 4.3 96 2300
300DT-A50 440-1750 6.1-32.8 490-980 81.7 2.2 80 1140
300DT-A45 456-1620 4.2-25.0 490-980 75.5 3.4 40 1100
250DT-A75 300-1480 20.8-97.5 490-980 77.5 3 72 2500
250DT-A52 333-1220 8.1-42.4 490-980 81.6 2.3 65 1004
250DT-A48 480-1103 6.4-25.6 490-980 78.5 3.7 42 1030
250DT-A45 221-804 5.0-27.0 490-980 68.2 4.1 56 1150
250DT-B45 297-990 5.0-27.0 490-980 76.6 3.7 64 1150
200DT-A60 237-868 19.2-60.2 590-980 77 2.7 52 1500
200DT-B45 136-639 5.5-30.1 490-990 80.8 2 51 755
200DT-B40 208-648 4.0-21.0 490-980 77.2 2.6 36 720
150DT-A60 156-704 28.9-150.0 700-1480 70.7 2.1 39 1450
150DT-B55 139-630 11.3-53.7 490-990 78.1 2.3 56 815
150DT-A50 62-279 9.3-44.6 490-980 65.7 2.1 30 800
150DT-A40 122-503 11.2-61.2 700-1490 73.1 2.6 40 550
150DT-A30 115-330 10.9-31.4 950-1480 76.7 2.1 30 326
150DT-A27 117-299 8.2-24.0 950-1480 75.4 2 16 320
100DT-A60 71-305 29.1-147.0 700-1480 57.9 2.4 18 960
100DT-A50 85-360 20.5-100.2 700-1480 69.6 2.5 34 880
100DT-A45 47-228 14.8-83.5 700-1480 58.7 2.2 22 550
100DT-B40 61-268 12.0-61.0 700-1480 70.4 1.7 29 530
100DT-A35 77-323 8.8-45.9 700-1480 73.2 1.9 42 520
100DT-A30 77-281 5.5-29.8 700-1480 66.8 2.5 45 515
80DT-A36 41-167 8.9-47.1 700-1480 62.4 1.5 16 420
65DT-A40 34-159 11.5-60.1 700-1480 62.1 2.1 16 476
65DT-A30 21-99 7.0-35.6 700-1470 54.6 2.2 19 250
50DT-A50 27-111 22.3-110.7 700-1480 45.1 3 13 700
50DT-A45 21.6-93.6 15.2-81.0 700-1480 48.4 3.6 9.5 544
50DT-B40 24.5-99.5 12.0-60.7 700-1470 55 3.1 14 406
50DT-A30 16.0-78.0 5.8-35.1 700-1460 48.5 0.8 16 210
50DT-A30B 11.0-70.0 6.2-36.0 700-1460 51.2 2 16 200
40DT-A40B 12.0-39.0 11.0-64.3 700-1470 34.9 3.3 10 270
40DT-B35 13.8-55.0 7.3-45.5 700-1480 34.7 2.2 6 220
40DT-B35B 10.0-40.0 13.0-46.6 700-1460 41.2 2.8 8 220
40DT-A30 10.4-32.5 9.5-34.0 700-1470 37.5 3 8 230
40DT-B30B 9.3-35.3 6.1-35.3 700-1470 41 1.8 12 220
40DT-A25 11.5-36.5 6.4-21.1 960-1440 42.5 1.5 9 175
40DT-B20 7.9-37.1 10.7-57.5 1400-2930 53 0.9 7 85
40DT-A19 7.8-34.9 12.3-57.1 1400-2930 58.8 1.2 11 90
40DT-A17 4.6-23.4 9.2-44.6 1400-2900 52.4 2.5 11 85
25DT-A25 4.7-19.9 3.3-21.6 700-1440 38 3.3 5 70
25DT-A15 3.8-16.0 5.4-33.5 1390-2900 40.1 1.3 8 67
Our in-house designers and engineers have produced countless great designs for customers from different industries
CNSME® is a registered trademark. CNSME® Pumps do not represent a registered trademark of Weir Warman and are not affiliated with Warman® in any way. All names, numbers, symbols and descriptions are for informational purposes only and do not mean that any part or pump listed is a product of Weir pumps.
Our professional slurry pump team is always At your services.
We are engaged in the manufacturing and producing of heavy duty and severe duty slurry pumps and spare parts.
Every CNSME product comes with an industryeading promise to weather years of memories.
Safe, fast, and on-time delivery.
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.