EUR
en
| Brochure/Specification | |
| Brochure/Specification 2 | |
| Owner Manual | |
| Parts Manual | |
| Warranty Terms & Conditions | |
| Pump Selection Guidebook |

| Manufacturer | inactive |
|---|---|
| SKU | MTP6DZV |
| Model Number | MTP6DZV-STD |
| For Potable Water Use | No, Clients incorrectly utilizing Non-Potable Water Pumps For Human Consumption Drinking Water Applications (POTABLE) bear 100% liability for this unlawful practice. Absolute Water Pumps excludes associated liabilities, returns, &/or refunds. |
| Engine/Motor Brand | Duetz |
|---|---|
| Engine Model | Deutz TD 2.9 L4 |
| Fuel Type | Diesel |
| Engine/Motor Type | 4-Cylinder, Water Cooled, Naturally Aspirated, 2.9L |
| Starting System | Electric |
| Horsepower | 75.0 HP |
| RPM | Variable |
| Fuel Capacity | 100.00 Gallons |
| Fuel Tank Material | Steel, Single Wall |
| Fuel Consumption | 3.60 GPH @ 2,600 RPM |
| Engine Run Time | 27.8 Hours |
| Fuel Gauge | Included |
| Control Panel | Auto-Start, Auto-Stop, Configurable High & Low Points, Engine Speed, Water Temperature, Engine Temperature, Hour Meter, Engine Oil Pressure, Pre-Heat, LED, LOFA CP750 LCD Controller |
| Altitude Affected | Yes, Call For More Information |
| Battery | Included |
|---|---|
| Lifting Hook/Eye | Included |
| Weight (Lbs.) | 2690 |
|---|---|
| Ship Weight (Lbs.) | 2840 |
| Operating Weight (Lbs.) | 3482 |
| Dimension No Wheel Kit | 88.0"L x 36.0"W x 66.0"H |
| Agency Compliance | CARB (California), EPA Tier 4 Final |
| California Destination-Operators-Buyers Warning | Click Here For California Proposition 65 Warning |
| Stk. Itm. | No |
| Pump Brand | Cornell |
|---|---|
| Pump Model | 6NNT |
| Pump Type | Trash Pump |
| Pump Style | Engine Centrifugal Pump |
| Inlet Diameter | 6" |
| Outlet Diameter | 6" |
| Best Efficiency Pt. (GPM) | 1,950.0 |
| Duty Point | 1400 gpm @ 69.8 ft TDH @ 1800 RPM, 80% efficiency, NPSHR 8.2 ft |
| Duty Point | 2000 gpm @ 72.8ft TDH @ 2000 RPM, 80% efficiency, NPSHR 15.2 ft |
| Maximum Efficiency (%) | 80% |
| BEP Gallon Per Minute | 1,950.0 |
| BEP Max Total Head (Static) | 132.0 |
| BEP Max PSI | 60 |
| Max Gallon Per Min (GPM) (See Pump Curve For Your Duty Point Estimates) | 2,750.0 |
| Max Total Head (Static) | 150 Feet |
| Maximum Pressure (PSI) | 71 |
| Max Suction Lift (Static, Wet, @ Sea Level) | 28 Feet |
| Solids Handling | Yes |
| Max Solids Handling (Inches) | 3" |
| Self Priming Pump | Yes, Dry Prime |
| Housing Material | Cast Iron |
| Impeller Diameter | 10.0625" |
| Impeller Material | Cast Iron |
| Seal Material (Mechanical Or Other) | Tungsten Carbide, Silicon Carbide |
| Port Type(s) | FNPT, NPT |
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.