EUR
en
An extremely portable and versatile pump, the Goodwin 150mm submersible slurry pump is the most popular pump in the Goodwin range.
55kW 90kW
Available in 3 wet end configurations to suit any pumping problem, the pump uses a 3Ph, 90kW motor, and can be supplied for voltages ranging from 380V to 1000V. Note: NZE not available for a 60Hz supply.
| 150mm | NZE | ANZE | HNZB |
|---|---|---|---|
| Max Solid Content | 65% | 65% | 40% |
| Max Specific Gravity Kg/L | 2.5 | 2.1 | 1.5 |
| Max Particle Size | 54mm | 45mm | 30mm |
| Max Slurry Temperature | 90°C | 90°C | 90°C |
| Max Flow m³/hr (Ltrs/Sec) | 380 (105) | 500 (140) | 460 (128) |
| Max Head (Pressure Bar) | 25m (2.4) | 38m (3.7) | 53m (5.2) |
| Max Submergence Depth | 28m | 28m | 28m |
90kW, 960 RPM (50Hz)
90kW, 960 RPM (50Hz)
90kW, 960 RPM (50Hz)
| Pump Size | Power kW | Speed RPM | Weight kg | Dimensions | Outlet Diameter mm | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||
| 150ANZE | 90 | 1160 | 2020 | 1948 | 1268 | 520 | 857 | 663 | 150 |
| 150HNZB | 90 | 1160 | 2105 | 1938 | 1259 | 520 | 937 | 663 |
All Goodwin Slurry Pumps have self-replaceable wet ends.
Goodwin Africa Improves Operational Efficiency at a Diamond Mine Goodwin Africa eliminates sump flooding at a Coal Mine in Mozambique Increasing Plant Load Factor with Goodwin Africa Pumps Increasing Plant Efficiency in Chromite Mining Platinum Mine Sump Spillage Cleaning Sand, Silt Removal and River Channel Dredging
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.