EUR
en
Low suction water level
With float switch
Overheating Protect
CE Certification
Product Description
JPXXX-D2 Dirty Water Submersible Garden Pump
MODEL Input Power H. max Q. max Deep max Impurity Max Outlet N.W / G.W
W HP(m)(L/H)(m)(mm)(Inch)4 PCS KGS
JP400-D2 400 0.55 5 8000 5 30 1" / 1.25" / 1.5"18.5 / 19.8
JP550-D2 550 0.75 7 11000 8 30 1" / 1.25" / 1.5"19 / 20.3
JP650-D2 650 0.85 7.5 12000 8 30 1" / 1.25" / 1.5"19.5 / 20.8
JP750-D2 750 1 8 13500 8 30 1" / 1.25" / 1.5"20 / 21.3
JP900-D2 900 1.2 9 15000 8 30 1" / 1.25" / 1.5"20.7 / 22
JP1100-D2 1100 1.5 10 16000 8 30 1" / 1.25" / 1.5"22.2 / 23.8
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.