EUR
en
Power: 1 - 20 HP
Motor: 4 Poles
DESIGNED FOR SEWAGE APPLICATION AND MAINTENANCE SIMPLIFIED BY AUTOMATIC CONNECTING DEVICE.
Dual-blade semi-open type non-clog impeller.
Single-blade semi-open type non-clog impeller.
Dual-blade shrouded type non-clog impeller.
The automatic connecting device performs connection/ disconnection between a pump and piping only by lifting the pump down / up along guide pipes, so the maintenance and inspection work can be done without entering the septic tank.
Equipped with double mechanical seals with heat-and-corrosion-resistant silicon carbide to prevent the motor from water infiltration.
Waterproof cabtyre cable prevent water infiltration, cable ends sealed with epoxy resin, and lead wires are partially tripped off for perfect resin sealing. Triple protection for the motor against water penetration.
All FO/STO Series Submersibe Raw Sewage Pump is equipped with a self-reset circle motor protector to avoid over-loading, locking of impeller, and scorch damage to the motor from phase failure.
STO Auto-Setter Sewage Pump
Series Power Phase Voltage Poles Discharge Dia. Max Head Max Flow Solid Passage Impeller Design Cable Size x L Wt. Height Pump Dia.
50 Hz HP kW PH V P inch mm M m 3/min mm DSGN mm 2 x M kg mm mm
STO-112D 1 0.75 1 200-240 2 2 50 10 0.42 Ф25 B 1.25 2 x 6 36 465 584
STO-132D 1 0.75 3 220-480 2 2 50 10 0.42 Ф25 B 1.25 2 x 6 36 465 584
STO-212D* 2 1.5 1 200-240 2 3 80 14 0.72 Ф28 A 3.5 2 x 10 78 618 693
STO-232D* 2 1.5 3 220-480 2 3 80 14 0.72 Ф28 A 3.5 2 x 10 74 515 693
STO-332 3 2.2 3 220-480 4 3 80 14 1.3 40x50 B 3.5 2 x 10 115 721 755
STO-532 5 3.7 3 220-480 4 4 100 17 2 53x50 B 3.5 2 x 10 122 746 755
STO-732 7.5 5.5 3 220-480 4 4 100 23 2.3 88x46 C 5.5 2 x 10 177 803 899
STO-1032 10 7.5 3 220-480 4 4 100 26 2.3 88x46 C 5.5 2 x 10 197 824 899
STO-1532 15 11 3 220-480 4 6 150 22 4.5 117x48 C 5.5 2 x 10 302 976 1019
STO-2032 20 15 3 220-480 4 6 150 30 5 117x50 C 8.0 2 x 10 312 1006 1019
Note: "*" means the product series no. has recently been revised.
Series Power Phase Voltage Poles Discharge Dia. Max Head Max Flow Solid Passage Impeller Design Cable Size x L Wt. Height Pump Dia.
60 Hz HP kW PH V P inch mm M m 3/min mm DSGN mm 2 x M kg mm mm
STO-112D 1 0.75 1 200-240 2 2 50 12 0.45 Ф25 B 1.25 2 x 6 36 465 584
STO-132D 1 0.75 3 220-480 2 2 50 12 0.45 Ф25 B 1.25 2 x 6 36 465 584
STO-212D* 2 1.5 1 200-240 2 3 80 15 0.83 Ф28 A 3.5 2 x 10 78 618 693
STO-232D* 2 1.5 3 220-480 2 3 80 15 0.83 Ф28 A 3.5 2 x 10 74 515 693
STO-332 3 2.2 3 220-480 4 3 80 15 1.3 40x50 B 3.5 2 x 10 115 721 755
STO-532 5 3.7 3 220-480 4 4 100 19 2.0 53x50 B 3.5 2 x 10 122 746 755
STO-732 7.5 5.5 3 220-480 4 4 100 24 2.3 88x46 C 5.5 2 x 10 177 803 899
STO-1032 10 7.5 3 220-480 4 4 100 29 2.5 88x46 C 5.5 2 x 10 197 824 899
STO-1532 15 11 3 220-480 4 6 150 25 5.0 117x48 C 5.5 2 x 10 302 976 1019
STO-2032 20 15 3 220-480 4 6 150 33 5.1 117x50 C 8.0 2 x 10 312 1006 1019
Note: "*" means the product series no. has recently been revised.
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.