EUR
en
QJ series submersible well pump including QJ deep well(borehole)submersible pumps, QJH stainless steel submersible well pumps, QJT bottom-suction submersible pumps and QJR submersible well pumps.
Impeller: Cast iron HT200, or stainless steel
Pump bowl: Cast iron HT200 or stainless steel ss304 / ss316
Pump shaft : Cold-drawn steel with chrome plating,or stainless steel ss304 ss316
Motor Seal: Rubber O-ring seal,mechanical seal
Motor regulating sleeve: rubber
QJ Series(kW)HP m3/h(m)Inch (")A
175QJ10-121/9 7.5 10 9/11 96-140 1.2"18.4
175QJ10-135/10 9.2 13 9/11 130-140 1.2"22.1
175QJ10-150/11 9.2 13 9/11 144-146 1.2"22.1
175QJ10-165/12 11 15 9/11 158-172 1.2"26.1
175QJ10-180/13 11 15 9/11 173-187 1.2"26.1
175QJ10-195/14 13 18 9/11 187-203 1.2"30.1
175QJ20-143/11 15 20 18-22 120-165 2"49.7
200QJ15-81/6 7.5 10 13-17 68-92 3"18
200QJ20-93/7 10 14 18-22 79-107 2"24.7
200QJ20-108/8 13 18 18-22 92-125 2"29.7
200QJ20-121/9 13 18 18-22 103-140 2"29.7
200QJ20-135/10 15 20 18-22 115-156 2"33.9
200QJ25-182/13 22 30 23-27 150-210 2"48.2
200QJ32-160/10 25 34 29-35 136-184 3"54.5
200QJ40-182/14 37 50 37-43 154-214 3"79.7
200QJ50-105/7 25 34 46-54 84-126 3"54.5
200QJ50-117/9 25 34 46-54 94-140 3"54.5
200QJ50-120/8 30 41 46-54 96-144 3"65.4
200QJ50-143/11 37 50 46-54 121-165 3"79.7
200QJ100-30/2 15 20 80-120 26-32 4"33.9
250QJ50-200/10 45 61 46-54 170-230 3"94.1
250QJ50-240/12 55 75 46-54 204-276 3"127.9
250QJ50-280/14 63 86 46-54 268-322 3"152.3
250QJ63-100/5 30 41 58-68 75-100 3"64.2
250QJ63-200/10 55 75 58-68 170-230 3"114.3
250QJ63-220/11 63 86 58-68 180-253 3"127.9
250QJ63-260/13 75 102 58-68 220-299 3"152.3
250QJ63-300/15 90 122 58-68 205-343 3"182.8
250QJ140-60/4 37 50 130-150 52-69 5"77.8
250QJ160-30/2 22 30 148-172 25-35 5"47.9
250QJ160-45/3 30 41 148-172 38-51 5"64.2
250QJ160-60/4 45 61 148-172 52-69 5"94.1
250QJ160-75/5 55 75 148-172 65-86 5"114.3
300QJ200-100/5 90 122 186-214 85-115 6"183.8
300QJ200-120/6 110 150 186-214 100-138 6"222.1
300QJ240-22/1 22 30 223-257 18-25 6"249.5
300QJ240-44/2 45 61 223-257 37-51 6"47.3
300QJ240-66/3 75 102 223-257 56-76 6"95.4
300QJ240-88/4 100 136 223-257 75-101 6"154.1
300QJ400-40/1 75 102 368-432 38-42 8"152.3
300QJ400-80/2 160 218 368-432 76-84 8"284.4
300QJ400-120/3 220 299 368-432 117-123 8"439.2
300QJ500-60/4 140 190 460-540 57-63 8"249.5
300QJ500-75/5 180 245 460-540 72-78 8"317.5
Three-phase power supply, voltage 380V (error less than 5%), frequency 50Hz (error less than 1%).
Motor must be filled with clean water.
The primary impeller of the pump should be immersed at least 2m under dynamic water level. The pump unit shall be less than 70m deep under static water level. The foot of motor shall be at least 3m above well bottom.
Water temperatureshould not higher than 20 ℃.
Sand content of the water (by quality) not more than 0.01%.
Water PH 6.5~8.5.
The content of hydrogen sulfide in watershould not be more than 1.5 mg/l.
The content of chloridion in water shouldnot be higher than 400mg/l.
The water source must provide enough water for the pump to work continuously.
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.