EUR
en
In-line single-stage pumps are typically used in commercial buildings for air-conditioning and heating applications. The pumps are equipped with standard motors and mechanical shaft seals. They are close-coupled, meaning that the pump and motor are two separate units, making them less sensitive to impurities in the pumped liquid.
Head max | 158 ft | | --- | | Liquid Temperature | -40 .. 302 °F | | Max flow | 319 US gpm | | p max | 363 psi |
Grundfos TP (B) pumps with pump housing in bronze and are single-stage, close-coupled in-line centrifugal pumps with mechanical shaft seal and prim... | Head max | 68 ft | | --- | | Liquid Temperature | 5 .. 284 °F | | Max flow | 300 US gpm | | p max | 145 psi |
Grundfos TP pumps are single-stage, close-coupled in-line centrifugal pumps with mechanical shaft seal and primely for applications such as heating... | Head max | 68 ft | | --- | | Liquid Temperature | 5 .. 284 °F | | Max flow | 300 US gpm | | p max | 145 psi |
Single-stage, in-line centrifugal pumps with mechanical shaft seal. The pumps are close-coupled, i.e. pump and motor are separate units | Head max | 158 ft | | --- | | Liquid Temperature | -40 .. 302 °F | | Max flow | 489 US gpm | | p max | 363 psi |
Single-stage in-line pumps with integrated frequency converter | Head max | 68 ft | | --- | | Liquid Temperature | 5 .. 284 °F | | Max flow | 300 US gpm | | p max | 145 psi |
Single-stage in-line pumps with frequency converters, differential pressure sensors and temperature sensors. | Head max | 68 ft | | --- | | Liquid Temperature | -13 .. 284 °F | | Max flow | 300 US gpm | | p max | 174 psi |
Single-stage in-line pumps with MGE motor | Head max | 65 ft | | --- | | Liquid Temperature | -13 .. 284 °F | | Max flow | 489 US gpm | | p max | 232 psi |
Single-stage in-line pumps with integrated frequency converter and differential pressure sensor | Head max | 68 ft | | --- | | Liquid Temperature | 5 .. 284 °F | | Max flow | 300 US gpm | | p max | 145 psi |
Single-stage in-line pumps with frequency converters, differential pressure sensor and temperature sensor | Head max | 81 ft | | --- | | Liquid Temperature | -13 .. 284 °F | | Max flow | 352 US gpm | | p max | 174 psi |
Single-stage stainless steel in-line pumps with frequency converters, differential pressure sensor and temperature sensor | Head max | 81 ft | | --- | | Liquid Temperature | -13 .. 248 °F | | Max flow | 352 US gpm | | p max | 174 psi |
Twin-head single-stage in-line pumps with frequency converters, differential pressure sensor and temperature sensor | Head max | 59 ft | | --- | | Liquid Temperature | -13 .. 248 °F | | Max flow | 344 US gpm | | p max | 174 psi |
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.