EUR
en
| Conductor Diameter | ±10% | |
|---|---|---|
| Insulation Thickness | Nominal | |
| Length | +5% / -1% |
| Element | Value |
|---|---|
| Atomic number | 26 |
| Crystal structure | Body centred cubic |
| Electronic structure | Ar 3d⁶ 4s² |
| Valences shown | 2, 3, 4, 6 |
| Atomic weight( amu ) | 55.847 |
| Thermal neutron absorption cross-section( Barns ) | 2.56 |
| Photo-electric work function( eV ) | 4.4 |
| Natural isotope distribution( Mass No./% ) | 58/ 0.3 |
| Natural isotope distribution( Mass No./% ) | 57/ 2.1 |
| Natural isotope distribution( Mass No./% ) | 56/ 91.8 |
| Natural isotope distribution( Mass No./% ) | 54/ 5.8 |
| Atomic radius - Goldschmidt( nm ) | 0.128 |
| Ionisation potential( No./eV ) | 2/ 16.18 |
| Ionisation potential( No./eV ) | 5/ 75.0 |
| Ionisation potential( No./eV ) | 4/ 54.8 |
| Ionisation potential( No./eV ) | 3/ 30.65 |
| Ionisation potential( No./eV ) | 1/ 7.87 |
| Ionisation potential( No./eV ) | Jun-99 |
| Element | Value |
|---|---|
| Hardness - Mohs | 04-May |
| Material condition | Polycrystalline |
| Poisson's ratio | 0.293 |
| Bulk modulus( GPa ) | 169.8 |
| Tensile modulus( GPa ) | 211.4 |
| Izod toughness( J m⁻¹ ) | Aug-16 |
| Tensile strength( MPa ) | 180-210 |
| Yield strength( MPa ) | 120-150 |
| Element | Value |
|---|---|
| Electrical resistivity( µOhmcm ) | 10.1@20@20°C |
| Temperature coefficient( K⁻¹ ) | 0.0065@0-100°C |
| Thermal emf against Pt (cold 0C - hot 100C)( mV ) | 1.98 |
| Element | Value |
|---|---|
| Boiling point( C ) | 2750 |
| Density( gcm⁻³ ) | 7.87@20°C |
| Element | Value |
|---|---|
| Melting point( C ) | 1535 |
| Latent heat of evaporation( J g⁻¹ ) | 6095 |
| Latent heat of fusion( J g⁻¹ ) | 272 |
| Specific heat( J K⁻¹ kg⁻¹ ) | 444@25°C |
| Thermal conductivity( W m⁻¹ K⁻¹ ) | 80.4@0-100°C |
| Coefficient of thermal expansion( x10⁻⁶ K⁻¹ ) | 12.1@0-100°C |
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.