EUR
en
Economical Trash Pumps For Sandy & Muddy Water
• Silicon Carbide Mechanical Seal (SiC). 4 to 5 times more durable than standard Carbon Ceramic Mechanical Seal. • Spheroidal graphite iron casting (FCD 450) for Impeller and Casing. 6.5 times more corrosion resistant than standard FC or Cast Iron . • Impeller can be removed easily without special tool. • Long bolt assembly for easy maintenance.
| Product category | |||
|---|---|---|---|
| Product name | STH-80X | ||
| Model name | STH-80X-BAA-0 | ||
| Pump | Connectiondia | Suction | 80 mm (3'') |
| Discharge | |||
| Connection thread | Outer Pipe Thread BSP or NPT | ||
| Total head | 26 m (85 ft) | ||
| Discharge volume | 900 L/min (238 USG/min) | ||
| Max. suction head | 8 m (26 ft) | ||
| Engine | Type | Forced Air-cooled 4-stroke Gasoline Engine | |
| Model | Honda GX160 | ||
| Displacement | 163 cc | ||
| Rated output | 2.9 kW (3.9 PS) / 3600 rpm | ||
| Max. output | 3.6 kW (4.9 PS) / 3600 rpm | ||
| Fuel | Automotive Unleaded Gasoline | ||
| Fuel tank capacity | 3.1 L (0.82 USG) | ||
| Engine oil | |||
| Engine oil capacity | |||
| Continuous operating time | Approx. 2 hrs | ||
| Starting method | Recoil Starter | ||
| Applicable liquids | Consistency | ||
| Suspended solid percentage | |||
| Max. solids size | |||
| Temperature | |||
| Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose bands, 1 Engine Tool set, 1 Spanner | ||
| Net weight | 29 kg (64 lbs) | ||
| Gross weight | 35 kg (77.1 lbs) | ||
| Product dimensions L x W x H | 525 × 389 × 473 | ||
| Packing dimensions L x W x H |
Pump does not work. 1. Engine start failure.(Refer to instruction of engine) 2.Blocked impeller.(Disassemble & clean)
Bookmark
Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.