EUR

Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase
Excellent supplier product showcase

cast iron sump pump menards

A05 Mud Slurry Centrifugal Pump MAh Centrifugal Pump Manufacturers and Factory China - Price List - DEPUMP

    Technical Data

    Usage Slurry, sewage and water

    Capacity 0- 3600m³/h

    Head 0-112m

    Speed up to 3200r/min

    Inlet/ouetlet Size DN25mm-DN350mm

    Max Temperature 110ºC

    Drive Electric or diesel

    TYPEAllowable

    Mating

    Max.

    power(KW)MaterialClear Water PerformanceImpeller

    LinerImpellerCapacityHead(H)Speed(n)Max.EffNPSHNo.of VanesImpeller

    Dia.

    (m³/h)(L/s)(m)(r/min)(%)(m)(mm)

    1.5/1B-MAH 15 M M 12.6-28.8 3.5-8 6-68 1200-3800 40 2-4 5 152

    RU RU 10.8-25.2 3-7 7-52 1400-3400 35 3

    1.5/1C-MHH 30 M M 16.2-34.2 4.5-9.5 25-92 1400-2200 20 2-5.5 5 330

    2/1.5B-MAH 15 M M 32.4-72 9-20 6-58 1200-3200 45 3.5-8 5 184

    RU RU 25.2-54 7-15 5.5-41 1000-2600 50 2.5-5 5 178

    3/2C-MAH 30 M M 39.6-86.4 11-24 12-64 1300-2700 55 4-6 5 214

    RU RU 36-75.6 10-21 13-46 1300-2300 60 2-4 5 213

    3/2D-MHH 60 M M 68.4-136.8 19-38 25-87 850-1400 47 3-7.5 5 457

    4/3C-MAH 30 M M 86.4-198 24-55 9-52 1000-2200 71 4-6 5 245

    RU RU 79.2-180 22-50 5-34.5 800-1800 59 3-5 5

    4/3E-MHH 120 M M 126-252 35-70 12-97 600-1400 50 2-5 5 508

    6/4D-MAH 60 M M 162-360 40-100 12-56 800-1500 65 5-8 5 365

    RU RU 144-324 40-90 12-45 800-1350 65 3-5 5 365

    6/4S-MHH 560 M M 324-720 90-200 30-118 600-1000 64 3-8 5 711

    6S-MHH 560 M M 468-1008 130-280 20-94 500-1000 65 4-12 5 711

    8/6E-MAH 300 M M 360-828 100-230 10-61 500-1140 72 2-9 5 510

    RU RU 324-720 90-200 7-49 400-1000 65 5-10 5 510

    10/8E-MM 120 M M 666-1440 185-400 10-60 600-1100 73 4-10 5 549

    10/8ST-MAH 560 M M 612-1368 170-380 11-61 400-850 71 4-10 5 686

    RU RU 540-1188 150-330 12-50 400-750 75 4-12 5

    12-10ST-MAH 560 M M 936-1980 260-550 7-68 300-800 82 6 5 762

    RU RU 720-1620 200-450 7-45 300-650 80 2.5-7.5 5

    14/12ST-MAH 560 M M 1260-2772 350-770 13-63 300-600 77 3-10 5 965

    RU RU 1152-2520 320-700 13-44 300-500 79 3-8 5

    16/14TU-MAH 1200 M M 1368-3060 380-850 11-63 250-550 79 4-10 5 1067

    20/18TU-MAH 1200 M M 2520-5400 700-1500 13-57 200-400 85 5-10 5 1370

  • Fast shipping
  • Home delivery
  • The promotion is underway
  • Free trial
  • 24/7 online
  • 30-day no-reason return policy
Contact us

Daniel Féau processes personal data in order to optimise communication with our sales leads, our future clients and our established clients.

Read more

Other related products

mining slurry pump guide

mining slurry pump guide

q oem fgd pumps

q oem fgd pumps

7 horizontal slurry pumps

7 horizontal slurry pumps

rubber lined slurry pump oil tank

rubber lined slurry pump oil tank

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.